Pricing Table

Web Hosting Plans

Band Web Space Data Transfer Number of EMail Account Pricing/Month
1 Up To 1GB Up to 10GB Unlimited Rs. 200/-
2 1 GB -20 GB 10 GB - 200 GB Unlimited Rs. 270/-
3 20 GB - 100 GB 200 GB - 1000 GB Unlimited Rs. 300/-
4 Unlimited Unlimited Unlimited Rs. 470/-
Plan Bandwidth Disk Space Addon Domains Pricing per Month
Business Hosting Unlimited Unlimited 3 Rs 670/-
Pro Hosting Unlimited Unlimited Unlimited Rs 880/-
Plan Disk Space Bandwidth WHMCS Pricing per Month
R1 40 GB 700 GB Rs 3395/-
R2 50 GB 900 GB Rs 4070/-
R3 100 GB 1200 GB Rs 5160/-
R4 200 GB 1400 GB Rs 6795/-
Plan CPU RAM Disk Space Bandwidth Pricing per Month
VPS 1 0.88 GHz 512 MB 20 GB 100 GB Rs 2030/-
VPS 2 1.17 GHz 768 MB 30 GB 150 GB Rs 4070/-
VPS 3 1.47 GHz 1024 MB 40 GB 200 GB Rs 3395/-
VPS 4 1.96 GHz 1536 MB 60 GB 300 GB Rs 5030/-
VPS 5 2.43 GHz 2048 MB 80 GB 400 GB Rs 6520/-
VPS 6 3.20 GHz 2560 MB 100 GB 500 GB Rs 6795/-
Plan CPU RAM Bandwidth Disk Space Pricing per Month
MD 1 2.30 GHz 4 GB 5 TB 1 TB Rs 2030/-
MD 2 2.50 GHz 4 GB 5 TB 1 TB Rs 27200/-
MD 3 2.50 GHz 8 GB 10 TB 1 TB Rs 29960/-
MD 4 3.20 GHz 16 GB 15 TB 1 TB Rs 34000/-
Plan CPU RAM Disk Space Bandwidth Pricing per Month
D 1 3.10 GHz 6 GB 1 TB 1 TB Rs 15000/-
D 2 2.50 GHz 14 GB 1 TB 1 TB Rs 17600/-
D 3 2.50 GHz 22 GB 2 TB 2 TB Rs 24700/-
D 4 3.20 GHz 30 GB 2 TB 2 TB Rs 27200/-
Plan CPU RAM Disk Space Bandwidth Pricing per Month
Personal Cloud 2 CPU Cores 2 GB Unlimited Unlimited Rs 830/-
Business Cloud 4 CPU Cores 4 GB Unlimited Unlimited Rs 1050/-
Pro Cloud 6 CPU Cores 6 GB Unlimited Unlimited Rs 1500/-